Ski Area Guide
Ski Ruapehu
Located nearly midway between both Auckland and Wellington, Mt Ruapehu is the North Island's premier skiing destination. Home of Turoa and Whakapa, the biggest, highest, longest ski areas in the country.
Find out more about skiing Ruapehu
Ski Canterbury
With its mix of commercial and club fields, plus world-class heli-skiing, Canterbury offers skiers and boarders a veritable smorgasbord of winter options. Ski Mount Hutt, Porters or Mt Lyford, or try a club field.
Find out more about skiing Canterbury
Ski The Mackenzie
The Mackenzie region is undoubtedly one of the most spectacular places to ski in New Zealand, with the majestic Southern Alps and sparking glacial lakes ever present. Chose one of the many smaller commercial areas, or heliski at Mt Cook.
Find out more about skiing the Mackenzie
Ski Wanaka
Boasting the largest skiable terrain in Australasia, Wanaka is the destination of choice for many skiers and snowboarders in New Zealand. Home of Cardrona, ideal for families, and the most scenic area, Treble Cone.
Find out more about skiing Wanaka
Ski Queenstown
Dubbed the 'Southern Hemisphere's premier winter destination', Queenstown is a haven for skiers, snowboarders and those that just love the aprés ski atmosphere. Direct flights from Australia, Auckland or Christchurch, you can see Coronet Peak from the airport!
Find out more about skiing Queenstown
Ski Area Summary
| Area Name | Type | No. of Lifts | Groomers | Snow making | Adult Pass |
|---|---|---|---|---|---|
| Ski Ruapehu | |||||
| Whakapapa | Commercial | 7 | 9 | Yes | $83 |
| Turoa | Commercial | 9 | 9 | Yes | $83 |
| Tukino | Club | 2 | - | - | $45 |
| Ski Canterbury | |||||
| Mt Lyford | Commercial | 7 | Yes | - | $60 |
| Hanmer Springs | Club | 2 | Yes | - | $55 |
| Porters | Commercial | 5 | Yes | Yes | $75 |
| Mt Cheeseman | Club | 3 | Yes | - | $70 |
| Broken River | Club | 5 | - | - | $60 |
| Craigieburn | Club | 3 | - | - | $65 |
| Temple Basin | Club | 3 | - | - | $60 |
| Mt Hutt | Commercial | 4 | Yes | Yes | $87 |
| Mt Olympus | Club | 4 | - | - | $60 |
| Ski the Mackenzie | |||||
| Mt Dobson | Commercial | 4 | Yes | - | $65 |
| Roundhill | Commercial | 2 | Yes | Yes | $65 |
| Ohau | Commercial | 3 | Yes | Yes | $68 |
| Ski Wanaka | |||||
| Treble Cone | Commercial | 4 | Yes | Yes | $99 |
| Cardrona | Commercial | 6 | Yes | Yes | $85 |
| Snow Park | Commercial | 1 | Yes | Yes | $75 |
| Ski Queenstown | |||||
| Coronet Peak | Commercial | 7 | Yes | Yes | $93 |
| The Remarkables | Commercial | 6 | Yes | Yes | $87 |
Snow Reports