| Road | Lifts open | Snow Base | New (cm) | ||
| Closed | 0 of 4 |
|
||
|
|
||||
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | |
| Whakapapa | closed for the season | Open | 0 of 0 |
|
|
|
| Turoa | closed as of ages ago | Open | 0 of 0 |
|
|
|
| Mt Lyford | closed for the season | Closed | 0 of 5 |
|
||
| Porters | closed for the season | Closed | 0 of 5 |
|
||
| Mt Hutt | closed for the season | Closed | 0 of 4 |
|
||
| Mt Dobson | closed for the season | Closed | 0 of 4 |
|
|
|
| Roundhill Ski Area | closed for the season | Closed | 0 of 5 |
|
||
| Ohau | closed for the season | Closed | 0 of 3 |
|
|
|
| Treble Cone | closed for the season | Closed | 0 of 4 |
|
|
|
| Cardrona | closed for the season | Closed | 0 of 7 |
|
|
|
| Snow Farm | closed as of ages ago | Chains carried | 0 of 0 |
|
||
| Snow Park NZ | closed as of ages ago | Open | 0 of 1 |
|
||
| Coronet Peak | closed for the season | Open | 0 of 8 |
|
||
| The Remarkables | closed for the season | Open | 0 of 6 |
|
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | |
| Tukino | closed for the season | Closed | 0 of 2 |
|
||
| Manganui Ski Area | open as of ages ago | Open | 2 of 5 |
|
||
| Rainbow | closed for the season | Closed | 0 of 5 |
|
||
| Hanmer Springs | closed for the season | Closed | 0 of 2 |
|
||
| Temple Basin | closed for the season | Open | 0 of 4 |
|
||
| Craigieburn | open as of ages ago | Open | 3 of 3 |
|
||
| Broken River | closed for the season | Closed | 0 of 7 |
|
||
| Mt Cheeseman | closed for the season | Closed | 0 of 3 |
|
||
| Mt Olympus | closed for the season | Closed | 6 of 6 |
|
||
| Fox Peak | closed for the season | Closed | 0 of 5 |
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | |
| Methven Heliskiing | open as of ages ago | Open | 0 of 0 |
|
||
| HeliPark NZ | closed as of ages ago | Open | 0 of 0 |
|
||
| Ski the Tasman | closed for the season | Open | 0 of 0 |
|
||
| Wilderness Heliskiing | closed for the season | Open | 0 of 0 |
|
||
| Southern Lakes Heliski | closed as of ages ago | Air Access only | 0 of 0 |
|
||
| Harris Mountains Heli-Ski | closed as of ages ago | Air Access only | 0 of 0 |
|
Planning a Winter Road Trip
Winter driving is hazardous, but to get to the slopes it’s unavoidable. Whether you’re driving your mum’s old Honda or the biggest, baddest new 4WD, you need to be prepared for the conditions...
Visit Mt Hutt this Winter - and the Kids Play for Free!
The Canterbury high-country township of Methven is set to attract record numbers of families to its ski fields this winter with a special offer of free food, accommodation and skiing for children.
Awesome deal for families wanting to take the kids skiing at Mt Hutt this winter! http://t.co/0RNU9Wqt
5 days ago from web
RT @MtHutt: New ski area manager for New Zealand’s Mt Hutt ski area announced http://t.co/O3UMytGJ
1 week ago from web