Welcome to New Zealands complete ski area guide! Whether you're looking for snow reports, webcams, ski photos, skiing news and events, or accommodation and ski transport for your skiing holiday, you'll find it here.
Even better, join our site and sign up to MySnowReports and be in to WIN the ultimate seven day winter adventure courtesy of New Zealand’s leading motorhome rental specialist - Wilderness Motorhomes!
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Whakapapa | open as of 6:31 am | Chains or 4WD | 0 of 0 |
|
|
||
| Turoa | open as of 6:34 am | Closed | 0 of 0 |
|
|
||
| Mt Lyford | open as of 6:30 am | Chains or 4WD | 4 of 4 |
|
|||
| Porters | open as of 6:20 am | Chains carried | 3 of 5 |
|
|
||
| Mt Hutt | closed as of 6:18 am | Open | 4 of 4 |
|
|
||
| Mt Dobson | on hold until 8 am | Closed | 0 of 4 |
|
|
||
| Roundhill Ski Area | open as of 6:27 am | Open | 5 of 5 |
|
|||
| Ohau | on hold until 7 am | Chains carried | 0 of 3 |
|
|
||
| Treble Cone | open as of 6:36 am | Open | 4 of 4 |
|
|
||
| Cardrona | open as of 6:34 am | Chains required | 0 of 0 |
|
|
||
| Snow Farm | open as of 7:40 am | Chains carried | 0 of 0 |
|
|||
| Snow Park NZ | open as of 6:42 am | Chains or 4WD | 1 of 1 |
|
|||
| Coronet Peak | open as of 6:23 am | Open | 6 of 6 |
|
|
||
| The Remarkables | open as of 6:17 am | Open | 3 of 3 |
|
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Tukino | open as of 6:54 am | Open | 1 of 2 |
|
|||
| Manganui Ski Area | closed as of 3 days ago | Open | 0 of 5 |
|
|||
| Rainbow | opening on Sat 04 September | Closed | 0 of 5 |
|
|||
| Hanmer Springs | closed as of 6:31 am | Closed | 0 of 2 |
|
|||
| Temple Basin | open as of 6:05 am | Open | 3 of 4 |
|
|||
| Craigieburn | open as of 6:27 am | Open | 3 of 3 |
|
|||
| Broken River | open as of 5:47 am | Chains carried | 7 of 7 |
|
|||
| Mt Cheeseman | closed as of 9:27 am | Closed | 3 of 3 |
|
|||
| Mt Olympus | open as of 6:23 am | Open | 4 of 4 |
|
|||
| Fox Peak | opening on Fri 03 September | Closed | 0 of 4 |
|
| Click for full report | Status | Road | Lifts | Snow Base / New | Cam | ||
| Mt Hutt Heli | open as of ages ago | Closed | 0 of 0 |
|
|||
| Methven Heliskiing | on hold until 5:30 pm | Open | 0 of 0 |
|
|||
| Alpure Peaks | opening on Sun 01 August | Closed | 0 of 1 |
|
|||
| HeliPark NZ | closed as of ages ago | Closed | 0 of 0 |
|
|||
| Ski the Tasman | closed as of 7:52 am | Open | 0 of 0 |
|
|||
| Wilderness Heliskiing | open as of 7:50 am | Open | 0 of 0 |
|
|||
| Southern Lakes Heliski | open as of 9:04 am | Air Access only | 0 of 0 |
|
|||
| Harris Mountains Heli-Ski | open as of 9:43 am yesterday | Open | 0 of 0 |
|
|||
| Alpine Heliski | closed for the season | Air Access only | 0 of 0 |
|
Skiing with Kids
Should you take your kids skiing? Where? When? How? And how much will it cost? Read on to find answers to all your questions about skiing with kids...
Winter Games Confirmed for 2011
100% Pure New Zealand Winter Games will feature 16 days of snow and ice sports and is expected to attract over 1,000 elite athletes from throughout the world to the Southern Alps.
RT @SkiRainbow: Rainbow re-opening this weekend!!! Wax those planks and see you up here!
8 hours ago from web
@nzdesignagirl Oooh, looks good. Turoa yesterday was fabulous, Whakapapa today was ... whiteout and snowing hard!
12 hours ago from web